Property Attributes
- MLS#26730
- TypeSingle Family
- Listing Status Active
- CountyMACKINAC
- CityCurtis
- Area43 - Curtis - Engadine - Naubinway & Rexton
- NeighborhoodPortage
- Zip49820
- StyleCape Cod
- Year Built2002
- Taxes$ 2097
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1778
- Lot Size20 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Beautiful home in the woods just minutes from downtown Curtis!! Deer and turkey's come in nightly. Newer furnace and HWT, Anderson windows throughout, Generac backup Generator, Heated/ insulated garage (attached) w/ hot & cold water / floor drain/ upper storage, Full cement driveway from the road (rare find!!) beautiful custom landscape high basement ceilings, large unfinished basement. Covered underground gutters , 20 beautiful acres / backs up to hundreds of acres of State land. You're right off the trail in your backyard!! A 3 sided fireplace (gas/wood), storage shed, Buck pole, underground electric, septic / well (excellent report), all new appliances stay, Bose surround w/ 70'' TV stays, Halogen outdoor light & beautiful patio w/ fire pit! Don't wait, make your appointment today!
| Price History | |
|---|---|
| 7/28/2026 | Listed $489,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | At Closing,Negotiable |
| Roof | Asphalt shingles |
| Appliances | Dishwasher,Dryer,Garbage Disposal,Microwave,Outdoor Grill,Range Hood,Refrigerator,Washer |
| Laundry Y/N | Main Level |
| Water | Drilled Well |
| Fireplaces | Family Room,Gas Log,One,with Mantle,Wood Burning |
| Zoning | Residential |
| School District | Engadine |
| Windows | Double Pane Windows,Wood |
| Extras | Outbuilding,Paved Driveway,Satellite Direct TV,Shed(s),Unpaved Street |
| Year Built | 2002 |
| Architectural Style | Cape Cod |
| Subdivision | No |
| County | MACKINAC |
| Type | Single Family Residence |
| Age | 21 - 30 |
| Property Type | A |
| Area | 43 - Curtis,Engadine,Naubinway & Rexton |
| Terms | Cash,Conventional,FHA,VA |
| Parcel Number | 49-010-011-004-10 |
| Tax Year | 2026 |
| Patio/Deck | Open Patio,Porch Open |
| In City Limits | No |
| Special Assessment | No |
| Directions | From Curtis,take Sandtown Rd East about 3.2 Miles,house is on the left side.From US 2 take M117 North to Sandtown Rd and turn (L) west for 4 miles,house is on the right (N) side. |
| City | Curtis |
| Taxes | 2097.00 |
| Geo Lat | 46.218433 |
| Seasonal | No |
| Geo Lon | -85.651345 |
| Picture Timestamp | 2026-08-04T11:54:22.371 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Cable,Ceiling Fan(s),Hardwood Floors,Internet,Laminate Flooring,Smoke Detector(s),Sump Pump,Tile Floors,Vaulted Ceiling(s),Window Coverings |
| Total Bedrooms | 3 |
| Electricity | Available,Generator - Wired,Installed |
| Half Baths | 1 |
| Total Full Baths | 2 |
| Total Bathrooms | 3.00 |
| Total SqFt | 1778.00 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Foundation | Block |
| Waterfront | No |
| Water View | No |
| Garage Dimensions | 28x30 |
| Landscaping | Garden - Floral,Lawn,Lighting,Trees |
| Lot Size | 20 acres |
| Barrier Free | Yes |
| Acres | 20.00 |
| MLS Identifier | 20041217205818829687000000 |
| Waterfront Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers