Property Attributes
- MLS#25157
- TypeSingle Family
- Listing Status Active
- CountyMACKINAC
- CityHessel
- Area65 - Hessel and Cedarville Areas
- NeighborhoodMarquette
- Zip49745
- StyleRanch
- Year Built2006
- Price$ 987,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3800
- Lot Size80 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Luxurious estate on 80 meticulously maintained acres just minutes from the Bridge. This executive estate features a custom home with a professionally designed kitchen showcasing maple cabinetry, granite countertops, and Italian tile, while the master suite and baths boast marble accents, heated floors, and bespoke details. A refined second home--a 2-bed, 2-bath ranch with an attached garage--offers versatile living for multiple generations. There's also a well equipped, 2 story wood shop and a fully functional, 3,500 Sq Ft car collector's garage complete with bathroom. Outdoors, enjoy food plots, extensive trails, and top-tier hunting for whitetail, grouse, and waterfowl. Additional Acreage Available.
| Price History | |
|---|---|
| 4/6/2026 | Listed $985,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Baseboard,Electric,Forced Air,Wood |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt shingles,Metal Roofing |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Range Hood,Refrigerator,Washer |
| Laundry Y/N | Main Level |
| Water | Artesian Well,Drilled Well |
| Fireplaces | None |
| School District | Les Cheneaux |
| Windows | Double Pane Windows,Metal,Vinyl |
| Extras | Guest House,Guest Quarter/Apartment,Outbuilding,Pole Building/Garage,Shed(s),Unpaved Street |
| Year Built | 2006 |
| Architectural Style | Ranch |
| County | MACKINAC |
| Type | Single Family Residence |
| Other Rooms | Workshop |
| Age | 11 - 20 |
| Property Type | A |
| Area | 65 - Hessel and Cedarville Areas |
| Terms | Cash,Conventional,FHA,USDA Loan |
| Parcel Number | Multiple,subject to combination approval |
| Patio/Deck | 4-Season Room,Open Deck |
| Special Assessment | No |
| Directions | I-75 To M-134. M-134 to St. Ignace Rd. St. Ignace Rd to Simmons Rd. Simmons Rd to home on right |
| City | Hessel |
| Geo Lat | 46.092735 |
| Seasonal | No |
| Geo Lon | -84.602424 |
| Picture Timestamp | 2025-03-31T11:48:22.812 |
Interior Features
| Basement | No |
|---|---|
| Interior Features | Ceiling Fan(s),Garage Door Opener,Hardwood Floors,Jet Tub,Smoke Detector(s),Tile Floors,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings |
| Total Bedrooms | 7 |
| Electricity | Installed |
| Total Full Baths | 6 |
| Total Bathrooms | 6.00 |
| Total SqFt | 3800.00 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Foundation | Block |
| Waterfront | Yes |
| Landscaping | Berry Patch,Lawn,Orchard(s),Pond,Rock,Trees |
| Lot Size | 1320 x 2640 |
| Acres | 80.00 |
| MLS Identifier | 20041217205818829687000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers