Property Attributes
- MLS#251202
- TypeSingle Family
- Listing Status Active
- CountyMACKINAC
- CityEngadine
- Area43 - Curtis - Engadine - Naubinway & Rexton
- NeighborhoodGarfield
- Zip49827
- StyleTraditional
- Year Built1960
- Taxes$ 1800
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size0.29 Acres
Data Source:
Eastern Upper Peninsula MLS (EUPMLS)
Property Description
Rare. Exclusive. Turnkey. Welcome to N7665 Millecoquins Lake Drive, a meticulously maintained 3-bedroom, 2-bath sanctuary nestled within the prestigious Hiawatha Sportsman's Club. Cherished by the same family for decades, this year-round home is being offered furnished--allowing you to start your UP story when you receive the keys. Situated on two choice lots with 90 feet of private, sandy-bottom frontage, this is the ultimate basecamp for Lake Millecoquins. Enjoy shallow, crystal-clear water perfect for swimming, or head out from your private dock for great fishing on this all sports lake.
| Price History | |
|---|---|
| 6/19/2026 | Listed $495,000 |
| 7/24/2026 | 6$469,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air,Wood |
| Cooling | None |
| Possession | At Closing |
| Roof | Asphalt shingles |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Range Hood,Refrigerator,Washer |
| Laundry Y/N | In Basement |
| Water | Shared |
| Fireplaces | Free Standing,One,Wood Burning,Wood Burning Stove |
| Zoning | Residential |
| School District | Engadine |
| Windows | Vinyl |
| Extras | Paved Street,Pole Building/Garage,Satellite Direct TV |
| Year Built | 1960 |
| Architectural Style | Traditional |
| Subdivision | No |
| County | MACKINAC |
| Levels | One and One Half |
| Type | Single Family Residence |
| Other Rooms | Bonus Room 1,Office,Workshop |
| Age | 50+ |
| Property Type | A |
| Area | 43 - Curtis,Engadine,Naubinway & Rexton |
| Terms | Cash,Conventional |
| Parcel Number | 004-700-003-00 & 004-700-004-00 |
| Tax Year | 2023 |
| Assoc Amenities | Athletic Facilities,Clubhouse,Golf Membership,Tennis Court(s) |
| Patio/Deck | Covered Patio,Open Deck |
| Special Assessment | Yes |
| Directions | From US2 in Naubinway,go north on Naubinway Road for about 2.5 miles,then west on Hiawatha Trail/H40 for 3 miles. Look for Lake Blvd on the right,and take it north for about 1.5 miles. Home will be o |
| City | Engadine |
| Taxes | 1800.00 |
| Geo Lat | 46.150142 |
| Seasonal | No |
| Geo Lon | -85.501883 |
| Picture Timestamp | 2026-06-27T13:03:35.949 |
Interior Features
| Basement | Yes |
|---|---|
| Interior Features | Ceiling Fan(s),Garage Door Opener,Hardwood Floors,Internet |
| Total Bedrooms | 3 |
| Electricity | Installed |
| Total Full Baths | 2 |
| Total Bathrooms | 2.00 |
| Total SqFt | 2125.00 |
Exterior Features
| Exterior | T1-11 |
|---|---|
| Foundation | Block |
| Waterfront | Yes |
| Water View | Yes |
| Landscaping | Lawn,Trees |
| Lot Size | 90x150 |
| Barrier Free | No |
| Lot | On Water |
| Acres | 0.29 |
| MLS Identifier | 20041217205818829687000000 |
| Waterfront Access | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Eastern Upper Peninsula – Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers